ASV RT-25 Compact Track Loader
Description
Built Small to Do Big Work
The RT-25 is the world’s most compact track loader. The smallest machine of its kind, the RT-25 features superior suspension, minimal ground pressure and maximum productivity.
The RT-25 Posi-Track® compact track loader is designed and created to feature the productivity and comfort that landscapers, homeowners and contractors need. Designed small, the RT-25 offers patented Posi-Track technology with the suspension, traction, and flotation you count on to shape the earth.
Quick Specs
Power
This versatile machine offers an industrial 25-horsepower Perkins diesel engine. Operators can use that power to achieve maximum productivity by moving around quickly (5.1 mph top speed), digging and lifting more. The engine is turbocharged so it can output its full horsepower even at high elevations.
Performance
The RT-25 features a 4-foot machine width, a rated operating capacity of 665 pounds, and an 8.4 foot lift height. ASV builds this economical machine to exert minimal ground pressure and flotation while giving operators the ability to work in tight spaces with exceptional pushing and digging power.
Comfort
We built the RT-25 to be comfortable, practical and easy to operate. An upgrade from a stand-on or walk-behind loader, it comes with an adjustable contour vinyl seat with built-in operator presence switch, lap bar and 2-inch wide seat belt—an adjustable suspension seat is optional. You’ll find right and left hand pilot hydraulic joystick controls for smooth lift, tilt and control. The RT-25 also features an optional heated cab for additional comfort during winter operation.
Serviceability
As with all models, ASV equips the RT-25 with direct drive pumps. The direct drive system eliminates labor-intensive belt servicing required with belt-driven pumps and a one-piece hood allows easy access to all components and service checkpoints.
Operations
| Loader Arms | Radial | |
|---|---|---|
| Operating Weight | 3755 lbs | |
| Rated Operating Capacity @ 35% | 665 lbs | |
| Rated Operating Capacity @ 50% | 950 lbs | |
| Ground Pressure | 3.1 psi | |
| Engine Power | 24.7 hp | |
| Tipping Load | 1900 lbs | |
| Max. Travel Speed | 5.1 mph | |
| Height to Bucket Pin | 101 in. | |
| Maximum Dump Angle at Full Height | 40 Degrees | |
| Rear Angle of Departure | 55 Degrees | |
| Bucket Roll Back at Ground Level | 18 Degrees | |
| Ground Clearance: Unloaded | 10 in. | |
| Overall Length with Bucket | 114 in. | |
Engine
| Features | Diesel 3-cylinder, Perkins 403J-17T, Engine-Driven Fan, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Engine Block Heater |
|---|---|
| Emissions Controls | Meets All Emission Standards for Markets: USA, Canada, Latin America, South America, Central America and Caribbean |
| Engine Power | 24.7 hp |
|---|---|
| Displacement | 103.7 in |
| Gross Horsepower | 24.7 hp |
| Torque Peak | 66.4 ft-lb |
Drive Train
| Features | Dual Hydraulic Drive Motors, 2 Independent Torsion Axle Suspension, Duo Cone Front & Rear |
|---|
| Track Width | 11 in |
|---|---|
| Length of Track on the Ground | 55 in |
| Ground Contact Area | 1210 in2 |
| Roller Wheels | 12 high density polyurethane per track |
| Roller Wheel Diameter | 10 in |
Auxiliary Hydraulic
| Features | Pilot Hydraulic Joystick Control, Manual Quick Attach |
|---|
| Maximum System Pressure | 3000 psi |
|---|---|
| Auxiliary Hydraulic Connections | 2 flat face, 1/2 inch |
| Auxiliary Pump Flow | 11.3 gpm |
Electrical System
| Features | Upgradeable Wiring Harness |
|---|
| Nominal Charge | 12 V |
|---|---|
| Battery | 525 CCA |
| Alternator Charging System | 65 Amp |
| Port Outlet (Inside Operators Cab) | 1 – 12V |
Operator Station
| Features | ROPS, Basic Seat w/ 2, Horn, Backup Alarm |
|---|---|
| Loader Control | Right-Hand Pilot Hydraulic Joystick Controls Loader Tilt/Lift, With Intermittent Control of Auxiliary Hydraulics |
| Drive Control | Left-Hand Pilot Hydraulic Joystick Controls, Hand Throttle Engine Speed Control |
| Gauges | Fuel, Engine Temperature, Hour Meter, Battery, Hydraulic Temperature, Engine Oil Pressure |
| ROPS | Meets SAE J1040 MAY94, ISO 3471 |
| FOPS | Meets SAE J1043 SEPT87, ISO 3449 |
| Illumination | 4 Fixed Forward Facing Lights, 1 Rear Facing Light |
Service Capacity
| Fuel Tank | 10 gal |
|---|---|
| Hydraulic Tank | 4 gal |
| Engine Coolant | 1.6 gal |
| Engine Oil (Including Filter) | 6.3 quarts |
Dimensions
114 in.
101 in.
72.5 in.
48 in.
10 in.
| Stock Number: | ASV-RT25 |
| Make | |
|---|---|
| Model | |
| Condition | |
| Engine Brand | |
| Engine | |
| Loader Arms | Radial |
| Tipping Load | 1,900 lbs |
| Main Category | |
| Deal |




